| Client information | Details |
|---|---|
| Age | 33 years |
| Weight | 80 kg |
| Height | 169 cm |
| Goal | Lose body fat while maintaining muscle |
| Suggested protein target | Approximately 130–150 g daily |
The meals below are designed with controlled portions, plenty of protein, and foods you already enjoys. All nutritional values are estimates and will vary by brand and preparation.
Lowest calorie combination
| Meal | Option | Calories |
|---|---|---|
| Breakfast | Tropical Papaya, Kiwi and Protein Smoothie | 390 kcal |
| Lunch | Boneless Chicken Leg with Brown Rice | 520 kcal |
| Dinner | Lean Beef Stew with Potatoes | 470 kcal |
| Total | 1,380 kcal |
Total protein: 120 g
Highest calorie combination
| Meal | Option | Calories |
|---|---|---|
| Breakfast | Scrambled Eggs with Wholegrain Bread | 420 kcal |
| Lunch | Grilled Salmon with Quinoa or Picanha with Sweet Potato | 530 kcal |
| Dinner | Baked Salmon with Roasted Potatoes | 510 kcal |
| Total | 1,460 kcal |
Total protein: 115–116 g, depending on which lunch she chooses
