Phase 2 — Fat Loss & Muscle Definition
Client Information
| Detail | Information |
|---|---|
| Age | 31 years |
| Height | 181 cm |
| Starting weight | 97 kg |
| Current weight | 91.5 kg |
| Goal weight | 86 kg |
| Weight lost | 5.5 kg |
| Daily calorie target | Approximately 1,980–2,050 kcal |
| Daily protein target | Approximately 155–175 g |
Goal: Continue reducing overall body fat, including around the waist and love handles, while maintaining muscle mass and improving muscle definition.
Choose one option from each meal category every day.
Meat and fish weights are raw. Rice, pasta and quinoa weights are cooked. Potatoes and sweet potatoes are weighed cooked. Nutritional values are estimates and may vary by product brand.
Daily Calorie & Protein Summary
| Meal | Lowest option | Highest option |
|---|---|---|
| Breakfast | 480 kcal | 490 kcal |
| Lunch | 590 kcal | 610 kcal |
| Snack | 340 kcal | 360 kcal |
| Dinner | 570 kcal | 590 kcal |
| Daily total | 1,980 kcal | 2,050 kcal |
Estimated daily protein: 155–175 g.
